Pihlajasaari: Ferry Schedules 2024
THANK YOU FOR THE SUMMER!
THE FERRY SERVICE FROM MERISATAMA AND RUOHOLAHTI TO PIHLAJASAARI IS OVER FOR THE SUMMER SEASON 2024.
The ferry service from Merisatama and Ruoholahti to Pihlajasaari is operated on the weekend 11.-12.5.2024 and daily 18.5.-1.9.2024.
The ferry to Pihlajasaari leaves:
- From Merisatama: in front of Cafe Carusel (address: Merisatamanranta 10), a link to the Google map service >>
- From Ruoholahti: in front of Restaurant Faro, nearby Ruoholahti metro station (address: Kellosaarenranta 10), a link to the Google map service >>
TIMETABLE 12.8.-1.9.2024
From Merisatama to Pihlajasaari: | From Pihlajasaari to Merisatama: |
9.30 | 10.15 |
10.30 | 11.45 |
12.00 | 13.15 |
13.30 | 14.45 |
15.00 | 16.15 |
16.30 | 17.45 |
18.00 | 19.15 |
19.30 | 20.15 |
21.00 |
From Ruoholahti to Pihlajasaari: | From Pihlajasaari to Ruoholahti: |
10.00 | 10.40 |
11.00 | 12.10 |
12.30 | 13.40 |
14.00 | 15.10 |
15.30 | 16.40 |
17.00 | 18.10 |
19.40 |
Preserving the unique nature of our archipelago is important to us, and our vessels operating on this route are solely fuelled with
renewable fuel oil. As pioneers we want to take part in developing low-emission solutions. By using renewable fuel oil we reduce our carbon footprint on the route in question by up to 90% compared to fossil fuels.
We recommend arriving at the Market Square by public transport, if possible. You can find more information in HSL’s Journey Planner >>
TIMETABLE 11.-12.5.2024 and 18.-31.5.2024
From Merisatama to Pihlajasaari: | From Pihlajasaari to Merisatama: |
9.30 | 10.15 |
10.30 | 11.45 |
12.00 | 13.15 |
13.30 | 14.45 |
15.00 | 16.15 |
16.30 | 17.45 |
18.00 | 19.15 |
19.30 | 20.15 |
21.00 |
From Ruoholahti to Pihlajasaari: | From Pihlajasaari to Ruoholahti: |
10.00 | 10.40 |
11.00 | 12.10 |
12.30 | 13.40 |
14.00 | 15.10 |
15.30 | 16.40 |
17.00 | 18.10 |
19.40 |
TIMETABLE 1.6.-11.8.2024
From Merisatama to Pihlajasaari: | From Pihlajasaari to Merisatama: |
9.30 | 10.15 |
10.30 | 11.15 |
11.30 | 12.15 |
12.30 | 13.15 |
13.30 | 14.15 |
14.30 | 15.15 |
15.30 | 16.15 |
16.30 | 17.15 |
17.30 | 18.15 |
18.30 | 19.15 |
19.30 | 20.15 |
21.00 |
From Ruoholahti to Pihlajasaari: | From Pihlajasaari to Ruoholahti: |
10.00 | 10.40 |
11.00 | 11.40 |
12.00 | 12.40 |
13.00 | 13.40 |
14.00 | 14.40 |
15.00 | 15.40 |
16.00 | 16.40 |
17.00 | 17.40 |
18.00 | 18.40 |
19.40 |